Property Attributes
- MLS#21169908
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodTown South Estates
- Zip71115
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 2967
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.254 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Opportunity meets location in Towne South Estates. Located just off Youree Drive, this spacious four bedroom, two and a half bath home offers over 2,400 square feet in one of Shreveport’s most convenient areas. Built around 1970, much of the home remains original, creating an ideal starting point for updates, renovations, or a custom transformation. The flexible floor plan features multiple living spaces including a large den, formal living room, and formal dining room, providing the framework to reimagine the home to suit today’s needs. A two car garage adds everyday convenience and long term value. Enjoy quick access to shopping, restaurants, entertainment, LSUS, and major thoroughfares while being tucked into an established neighborhood. With generous square footage, a functional layout, and strong upside potential, this property presents a rare chance to create something special in a location that continues to deliver. Bring your vision and make it your own!
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $280,000 |
| 3/13/2026 | 11$250,000 |
| 5/11/2026 | 12$220,000 |
| 9/17/2026 | 10$200,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Double Oven,Other |
| Assoc Fees | 110 |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 1970 |
| Community Features | Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 2967 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Town South Estates |
| Transaction Type | For Sale |
| County | Caddo |
| Property Type | Residential |
| Security Features | Other |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Unknown |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21169908 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Central Vacuum,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Other,Pantry,Sound System Wiring,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Fireplace Features | Den,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Cul-De-Sac,Irregular Lot,Other |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2540 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11064.2400 |
| Lot Size Acres | 0.2540 |
| Patio And Porch Features | Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating